India will look to add to its medal tally on Day 7 of the 2026 Commonwealth Games as several top athletes take center stage in weightlifting, athletics, boxing, swimming, para-sports and lawn bowls on Wednesday 29 July.The day begins with Sanjana competing in the women’s 77 kg final, where India will hope for another podium after recent success in the sport.In athletics, Sreeshankar Murali and Lokesh Satyanathan will battle it out for medals in the men’s long jump final, while Parul Choudhary will line up in the women’s 3000m steeplechase final. India’s challenge also includes Manpreet Kaur in the women’s shot put final and para-athletes Devender Kumar and Sagar Thayat in the men’s discus throw final.The boxing contingent has a packed schedule with five Indian boxers aiming to secure semi-final berths and guarantee medals. Sakshi Choudhary, Arundhati Choudhary, Sachin Siwach, Ankush Yadav, Narender Berwal, and later Jaismine Lamboria, will all be in the quarter-finals.In the pool, Sajan Prakash and Aneesh S Gowda began their men’s 200m freestyle campaign in the heats, with a place in the final up for grabs later in the night. Srihari Nataraj will not be in action, but Aryan Nehra competes directly in the men’s 1500m freestyle final, while para swimmers Suyash Narayan Jadhav and Chaitanya Vishwas Kulkarni aim to qualify for the S7 men’s 50m freestyle final.India will also be represented in lawn bowls, where Dinesh Kumar and Navneet Singh take on Namibia in men’s doubles section play, while Nayanmoni Saikia continues her women’s singles campaign against Isle of Man’s Caroline Whitehead.
India Schedule – July 29 (Wednesday) | CWG 2026
| Time (IST) | Sport | athlete(s) | Event |
|---|---|---|---|
| 2:00 p.m | Weights | Sanjana | Women’s 77 kg final (Medal Event) |
| 3:12 PM | Swimming | Sajan Prakash, Aneesh S Gowda | Men’s 200m freestyle |
| 3:35 p.m | Athletics | Tajinderpal Singh Toor, Samardeep Singh Gill | Men’s weight throw qualifications |
| 3:44 PM | For Swimming | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Men’s 50m freestyle S7 heats |
| 4:02 PM | Athletics | Animesh Kujur | 200m men’s heats |
| 4:45 p.m | The boxing | Sakshi Choudhary | Women’s 51kg quarter-final vs Caitlin Fryers (Northern Ireland) |
| 5:30 p.m | The boxing | Arundhati Choudhary | Women’s 70kg quarter-final vs Morgan Henderson (New Zealand) |
| 6:15 PM | The boxing | Sachin Siwach | Men’s 60kg quarter-finals vs Treasure Moremi (Botswana) |
| 7:00 p.m | The boxing | Ankush Yadav | Men’s 80kg quarter-final vs Jade Micock (Seychelles) |
| 7:30 p.m | The boxing | Narender Berwal | Men’s 90+kg quarter-finals vs Michael Seko (Samoa) |
| 8:55 PM | Lawn bowls | Dinesh Kumar, Navneet Singh | The men’s doubles section game vs Namibia |
| 11:00 PM | The boxing | Jasmine Lamboria | Women’s 57kg quarter-final against Elise Glynn (England) |
| 11:51 PM* | Swimming | Sajan Prakash, Aneesh S Gowda | Men’s 200 m freestyle final (Medal event, if qualified) |
| 11:54 PM | Athletics | Sreeshankar Murali, Lokesh Satyanathan | Men’s Long Jump Final (Medal event) |
| 12:03 AM* | Athletics | Yashas Palaksha, Santhosh Kumar Thamilarasan | Men’s 400m Hurdles |
| 12:31 AM* | Athletics | Manpreet Kaur | Women’s shot put final (Medal event) |
| 12:46 AM* | For Swimming | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Men’s 50m freestyle S7 final (Medal event, if qualified) |
| 12:55 AM* | For athletics | Devender Kumar, Sagar Thayat | Men’s discus throw F42-44/F61-64 Final (Medal event) |
| 1:10 AM* | Lawn bowls | Nayanmoni Saikia | Women’s Singles Sectional Match vs Caroline Whitehead (Isle of Man) |
| 1:14 AM* | Swimming | Aryan Nehra | Men’s 1500m freestyle final (Medal Event) |
| 1:42 AM* | For athletics | Mohammed Basil M, Dilip Mahadu Gavit | Men’s 100m T47 final (Medal event) |
| 2:05 AM* | Athletics | Parul Choudhary | Women’s 3000m hurdles final (Medal Event) |
*Events scheduled after midnight (early July 30 IST).